|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0060591 | 0.0062461 | 0.0059681 |
Mean | 10.915 ms | 10.935 ms | 10.960 ms |
Std. Dev. | 67.561 µs | 115.60 µs | 168.67 µs |
Median | 10.898 ms | 10.912 ms | 10.931 ms |
MAD | 48.600 µs | 72.673 µs | 85.252 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.